A custom fit for your engine.
CENTRI® precleaners are designed to fit a system’s engine. We recognize that each particular system is uniquely designed and may require an adapter to fit properly, so we have a long list of accessories.
CENTRI® Precleaner Accessories
Straight Stack Extensions
Size |
Part # |
Length |
---|---|---|
4 | 24-40012 | 12 |
24-40018 | 18 | |
24-40024 | 24 | |
5 | 24-50012 | 12 |
24-50018 | 18 | |
24-50024 | 24 | |
6 | 24-60012 | 12 |
24-60018 | 18 | |
24-60024 | 24 | |
7 | 24-70012 | 12 |
24-70018 | 18 | |
8 | 24-80012 | 12 |
24-80018 | 18 |
Expansion Adaptors
Size |
Part # |
Length |
---|---|---|
2-2.5 | 36-2025 | 6 |
2.5-3 | 36-2530 | 6 |
4-4.5 | 36-4045 | 7 |
4-5 | 36-4050 | 8 |
5-5.5 | 36-5055 | 7 |
5-6 | 36-5060 | 8 |
5-6.5 | 36-5065 | 5 |
5-6.7 | 36-5066 | 5 |
5-7 | 36-5070 | 5 |
5-9 | 36-5090 | 7 |
6-7 | 36-6070 | 8 |
6-8 | 36-6080 | 5 |
6-9 | 36-6090 | 7 |
7-9 | 36-7090 | 7 |
7-11 | 36-7011 | 7 |
7-13 | 36-7013 | 7 |
8-9 | 36-8090 | 7 |
8-11 | 36-8011 | 7 |
8-13 | 36-8013 | 7 |
Reducer Adaptors
Size |
Part # |
Length |
---|---|---|
2.5-2 | 37-2520 | 6 |
4-3 | 37-4030 | 6.5 |
5-4 | 37-5040 | 8 |
6-5 | 37-6050 | 8 |
7-6 | 37-7060 | 8 |
Rubber 90 Degree Elbow
Size |
Part # |
Length |
---|---|---|
4 | 92-400 | 5.5 |
5 | 92-500 | 6 |
6 | 92-600 | 7 |
7 | 92-700 | 7.5 |
8 | 92-800 | 7.5 |
Rubber Hump Hoses
Size |
Part # |
Length |
---|---|---|
4 | 94-400 | 5.5 |
5 | 94-500 | 6 |
6 | 94-600 | 7 |
7 | 94-700 | 7 |
8 | 94-800 | 7 |
Rubber Hump Hose Reducer
Size |
Part # |
Length |
---|---|---|
4-3 | 95-4030 | 5.25 |
5-4 | 95-5040 | 5.5 |
5-5.5 | 95-5055 | 6 |
6-5 | 95-6050 | 6 |
6-5.5 | 95-6055 | 6 |
7-6 | 95-7060 | 5 |
8-6 | 95-8060 | 8 |
8-7 | 95-8070 | 5 |
Rubber Insert Extrusions
Size |
Part # |
|
---|---|---|
2-1.75 | 97-2017 | |
2.5-2.25 | 97-2522 | |
3-2.75 | 97-3027 | |
3-2.5 | 97-3025 | |
4-3 | 97-4030 | |
4-3.5 | 97-4035 | |
4-3.75 | 97-4037 | |
5-4 | 97-5040 | |
5-4.5 | 97-5045 | |
5-4.75 | 97-5047 | |
6-5 | 97-6050 | |
6-5.5 | 97-6055 | |
6-5.75 | 97-6057 | |
7-6 | 97-7060 | |
7-6.5 | 97-7065 | |
7-6.75 | 97-7067 | |
8-7 | 97-8070 | |
8-7.5 | 97-8075 | |
8-7.75 | 97-8077 | |
13-12 | 97-1312 |
Prescreens
Part # |
Model |
O.D. |
---|---|---|
45-4030 | EX-40 | 3 |
45-4040 | EX-40 | 4 |
45-4050 | EX-40 | 5 |
45-5040 | EX-50 | 4 |
45-5050 | EX-50 | 5 |
45-5060 | EX-50 | 6 |
45-6050 | EX-60 | 5 |
45-6060 | EX-60 | 6 |
45-6070 | EX-60 | 7 |
45-7060 | EX-70 | 6 |
45-7070 | EX-70 | 7 |
45-8080 | EX-80 | 8 |
45-8070 | EX-80 | 7 |
Low Profile Prescreen
Part # |
Model |
O.D. |
---|---|---|
46-4040 | EX-40 | 4 |
46-5050 | EX-50 | 5 |
46-6060 | EX-60 | 6 |
46-7070 | EX-70 | 7 |
46-8070 | EX-80 | 7 |
Sterling Acterra Adaptor
Part # |
Model |
O.D. |
---|---|---|
N/A | 17-575 | 5 |
N/A | 17-576 | 6 |
Rubber 45 Degree Elbow
Size |
Part # |
Length |
---|---|---|
4 | 93-400 | 3.25 |
5 | 93-500 | 3.5 |
6 | 93-600 | 4 |
7 | 93-700 | 4.5 |
1997-1999 Sterling/Ford
Louisville Universal Adaptor
Size |
Part # |
O.D. |
---|---|---|
N/A | 17-974 | 4 |
N/A | 17-975 | 5 |
N/A | 17-976 | 6 |
N/A | 17-977 | 7 |
Ford Louisville Right Side Adaptor
Size |
Part # |
O.D. |
---|---|---|
N/A | 17-004 | 4 |
N/A | 17-005 | 5 |
N/A | 17-006 | 6 |
N/A | 17-007 | 7 |
Can’t find what you’re looking for? Call us at (800) 356-4882.
Contact Us
Interested? Call us at (800) 356-4882 or complete the form and we’ll reach out to you. The sooner we talk, the sooner you’ll start saving money.
Find a Distributor
Ready to place an order? Use the interactive map or download our distributor list to find a CENTRI® precleaner distributor near you.
For distributors outside of the United States and Canada,
call us at (800) 356-4882.